Foxcliff Homes for Sale & Sold in Martinsville
Below are all homes for sale in Foxcliff subdivision, located in Martinsville, Indiana. All active listings are updated twice per hour, every day, with data from the Metropolitan Indianapolis Board of Realtors MLS/BLC. Add any of these Foxcliff homes to your favorites, sign-up for price reduction alerts and save searches.
![]() |
4113 North Foxcliff E Drive, Martinsville, IN 46151 | Add to Favorites |
Subdivision: Foxcliff | ||
This stunning home is nestled among the woods and has been updated. It looks like it jumped right out of a magazine. Three of the five bedrooms have its own bathroom with a walk-in closet. Stunning wood floors, two fireplaces, and a master on the main. Th... | ||
5 Beds, 5 Bath Areas, 4679 SqFt | ||
$498,000 (For Sale) Keller Williams Indy Metro S |
![]() |
2810 Sunderland Drive, Martinsville, IN 46151 | Add to Favorites |
Subdivision: Foxcliff | ||
Bring your builder. Nice lot on hole 16 of Foxcliff Golf Club Course. Enjoy the North and South pools, tennis courts, and clubhouse. This lot is waiting for your dream home. | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$6,000 (For Sale) Central Indiana Town & Country |
![]() |
2565 Sunderland Drive, Martinsville, IN 46151 | Add to Favorites |
Subdivision: Foxcliff | ||
Stunning 14 ac. estate w/ surprises around every corner! A custom barn w/horse stalls, heated & cooled, w/ bathroom make for a great guest quarters, storage for tractors/trailers, & workshop. Gorgeous meandering creek, custom bridge, & scenic horse/atv tr... | ||
4 Beds, 4 Bath Areas, 5004 SqFt | ||
$965,000 (For Sale) Keller Williams Indy Metro S |
![]() |
0 East Durham Drive, Martinsville, IN 46151 | Add to Favorites |
Subdivision: Foxcliff | ||
Looking for a beautiful site for your Dream Home? Look no further!!! Nice wooded lot is waiting for you! Best kept secret in Southern Indiana. Community includes private clubhouse/pool, tennis courts and several lakes. | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$29,000 (For Sale) Carpenter, REALTORS® |
![]() |
0 North Somerset Drive, Martinsville, IN 46151 | Add to Favorites |
Subdivision: Foxcliff | ||
Beautiful wooded lot with views of the White River. The lots across the drive are community common space and currently in process of plans for community boat and beach access, a fisherman's dream. Foxcliff Community offers a unique lifestyle it offers mul... | ||
4 Beds, 2 Bath Areas, 4400 SqFt | ||
$335,490 (For Sale) Smythe & Co, Inc |
![]() |
2745 Southhampton Drive, Martinsville, IN 46151 | Add to Favorites |
Subdivision: Foxcliff | ||
Build your dream home along the golf course in beautiful Foxcliff Estates South | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$25,000 (For Sale) Mad Chase Real Estate |
![]() |
2765 Southhampton Drive, Martinsville, IN 46151 | Add to Favorites |
Subdivision: Foxcliff | ||
Build your dream home along the golf course in beautiful Foxcliff Estates South. | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$25,000 (For Sale) Mad Chase Real Estate |
![]() |
1894 East Essex Court, Martinsville, IN 46151 | Add to Favorites |
Subdivision: Foxcliff | ||
Stunning Victorian home nestled on wooded acre lot in Foxcliff! Minutes from downtown Indy this home has been completely updated with high end fixtures.A few features include: new roof, new dual HVAC system, crown molding, granite counter tops (kitchen an... | ||
4 Beds, 4 Bath Areas, 4141 SqFt | ||
$430,000 (For Sale) F.C. Tucker Company |
![]() |
2860 Sunderland Drive, Martinsville, IN 46151 | Add to Favorites |
Subdivision: Foxcliff | ||
Bring your own builder and build your dream home on this .46 acre of land on the golf course! This premium lot offers mature trees and surrounded by gorgeous custom homes. Located at highly sought after Foxcliff Estate! **Seller motivated and all offers w... | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$11,000 (For Sale) F.C. Tucker Company |
![]() |
2945 Country Club Court, Martinsville, IN 46151 | Add to Favorites |
Subdivision: Foxcliff | ||
Bring your own builder and build you dream home on this .46 acre of woods. This premium lot offers complete privacy and surrounded by gorgeous custom homes. Located at highly sought after Foxcliff Estate!**Seller motivated and all offers will be entertain... | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$11,000 (For Sale) F.C. Tucker Company |
![]() |
1700 West Foxcliff S Drive, Martinsville, IN 46151 | Add to Favorites |
Subdivision: Foxcliff | ||
Bring your own builder and build you dream home on this corner lot of .31 acres! This premium lot offers mature trees and surrounded by gorgeous custom homes. Located at highly sought after Foxcliff Estate right near the golf course! Photos of homes' ext... | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$7,000 (For Sale) F.C. Tucker Company |
![]() |
2912 East Fox Court, Martinsville, IN 46151 | Add to Favorites |
Subdivision: Foxcliff | ||
One of the very few water lots left available. This portion of lake access is tucked away in a quiet cove and touches the tip of the large south lake. Build your dream home starting with a reasonably priced lot! Enjoy the Country Club setting with golf, f... | ||
0 Beds, 0 Bath Areas, 0 SqFt | ||
$9,900 (For Sale) Central Indiana Real Estate LL |